
Company Type:Buyer Update Time:2025-03-23 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | RAPID COOL TRADING US INC ![]() |
||
Consignee address | /2001 S.MAIN STREET,SUIT 1,BLACKBUR BLACKSBURG VA 24060 UNITED STATES | ||
Shipper | N/A ![]() |
||
Shipper address | - | ||
NotifyParty | N/A | ||
Notifier address | ---- | ||
Loading port | NHAVA SHEVA | Destination port | NEWARK, NJ |
Origin | india | ||
Mark & Model | - | ||
Product description | SPRING AND LEAVES FOR SPRI NG, OTHER ARTICLES OF IRON & STEEL, OTHER ARTICLES O F ALUMINIUM, OTHER ARTICL ES OF BRASS HS CODE: 73209 090, 73269099, 76169990, 74199930 FREIGHT COLLECT Translation | ||
Quantity | 782 | Quantity unit | PKG |
Weight | 19518 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUUG637624 | Carrier | MSCU |
Vessel name | MSC ESTHI | Voyage | 748A |
-
1HS Code
-
1Times
-
0Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
India | NHAVA SHEVA | NEWARK, NJ |